Location: Home > Stanislaus County Foreclosure Listings > Waterford Foreclosure Listings

Waterford foreclosure listings are the right way to find property for sale

Waterford foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Waterford are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Waterford foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Waterford.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Waterford Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1   95386 Waterford HARBOR DR Stanislaus 3 / 2 $159,900.00
2   95386 Waterford FOUNTAIN DR Stanislaus 5 / 3 $184,900.00
3   95386 Waterford SANDS WAY Stanislaus 3 / 2 $159,900.00
4 95386 Waterford DORSEY ST Stanislaus 3 / 2
5 95386 Waterford CURRAN DR Stanislaus 3 / 2
6 95386 Waterford CURRAN DR Stanislaus 3 / 2
7 95386 Waterford BECKY WAY Stanislaus 3 / 2
8 95386 Waterford KATY CT Stanislaus 4 / 2
9 95386 Waterford RIVER POINTE DR Stanislaus 5 / 3.5
10 95386 Waterford SKYLINE BLVD Stanislaus 3 / 2 $99,900.00
11 95386 Waterford PECAN AVE Stanislaus 3 / 2 $123,200.00
12 95386 Waterford CHAFFEE LN Stanislaus 3 / 2
13 95386 Waterford MIRANDY CT Stanislaus 3 / 2
14 95386 Waterford TERRACE VIEW LN Stanislaus 3 / 2
15 95386 Waterford AMY CT Stanislaus 3 / 2
16 95386 Waterford HEATHER DR Stanislaus 3 / 2
17 95386 Waterford TIM BELL RD Stanislaus 3 / 2
18 95386 Waterford BONNIE BRAE AVE Stanislaus 4 / 2
19 95386 Waterford BROOK WAY Stanislaus 5 / 3
20 95386 Waterford S WESTERN AVE Stanislaus 3 / 2
Please Note

Top Cities in California