Location: California Foreclosure Listings > Sacramento County > Antelope Foreclosure Listings

Antelope foreclosure listings are the right way to find property for sale

Antelope foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Antelope are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Antelope foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Antelope.

Sign Up Now!
Power Search
606 Properties
Foreclosure Listings
88 Properties
Auction Listings
43 Properties
Pre-Foreclosure Listings
475 Properties
Bankruptcy Listings
0 Properties

Antelope Foreclosure Listings

City:
# Image Zipcode City Street County BD/BH Price Details
1 95843 Antelope ABBINGTON WAY Sacramento 4 / 2 $239,900.00
2   95843 Antelope MEGAN ANN CT Sacramento 4 / 2.5 $296,900.00
3   95843 Antelope ROCKY PASS WAY Sacramento 3 / 2 $280,000.00
4   95843 Antelope TRUFFLE CT Sacramento 5 / 2.5 $409,600.00
5   95843 Antelope SILK TREE WAY Sacramento 4 / 3 $234,900.00
6   95843 Antelope EAGLE RIDGE WAY Sacramento 4 / 2.5 $234,900.00
7   95843 Antelope U ST Sacramento 3 / 1
8   95843 Antelope ROBERTA LN Sacramento 2 / 2.5 $88,353.00
9   95843 Antelope YELLOWHAMMER CT Sacramento 4 / 2 $113,000.00
10   95843 Antelope N COUNTRY DR Sacramento 4 / 2 $285,000.00
11   95843 Antelope NANDINA WAY Sacramento 4 / 2 $392,000.00
12   95843 Antelope SIERRA GOLD DR Sacramento 5 / 3 $252,000.00
13 95843 Antelope BAYWOOD OAKS WAY Sacramento 4 / 2 $185,000.00
14   95843 Antelope STAR BRIGHT CT Sacramento 3 / 2 $349,000.00
15   95843 Antelope LOWTHER WAY Sacramento 3 / 2 $345,000.00
16   95843 Antelope PRIOR WAY Sacramento 4 / 2 $235,000.00
17   95843 Antelope TARTAN DR Sacramento 3 / 1 $208,250.00
18   95843 Antelope GREY IRON CT Sacramento 5 / 3 $660,000.00
19   95843 Antelope BACALL CT Sacramento 3 / 2 $225,000.00
20   95843 Antelope GREY BIRCH WAY Sacramento 4 / 2 $379,000.00
Please Note

Latest Antelope Foreclosure Listings

Sample Photo
ID: 1032889

Property Details
Zipcode:95843
State:CA
County:Sacramento
City:Antelope Foreclosure Listings
Bed:4
Bath:2
Price: $239,900.00
Sample Photo
ID: 1009259

Property Details
Zipcode:95843
State:CA
County:Sacramento
City:Antelope Foreclosure Listings
Bed:4
Bath:2
Price: $185,000.00
Sample Photo
ID: 304448

Property Details
Zipcode:95843
State:CA
County:Sacramento
City:Antelope Foreclosure Listings
Bed:3
Bath:2
Price: $370,000.00

Top Cities in California