Location: California Foreclosure Listings > Riverside County > Perris Foreclosure Listings

Perris foreclosure listings are the right way to find property for sale

Perris foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Perris are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Perris foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Perris.

Sign Up Now!
Power Search
1804 Properties
Foreclosure Listings
188 Properties
Auction Listings
92 Properties
Pre-Foreclosure Listings
1524 Properties
Bankruptcy Listings
0 Properties

Perris Foreclosure Listings

City:
# Image Zipcode City Street County BD/BH Price Details
1   92570 Perris PINEWOOD ST Riverside 3 / 2 $64,900.00
2   92571 Perris MANQUELO CT Riverside 3 / 2 $149,900.00
3 92570 Perris GOLDENROD AVE Riverside 5 / 3 $179,900.00
4   92570 Perris MONOLITH TRL Riverside 4 / 3 $224,900.00
5   92571 Perris RANCH ST Riverside 4 / 3.5 $179,000.00
6   92571 Perris RAINTREE CIR Riverside 4 / 2.5 $112,500.00
7 92571 Perris MILESTONE AVE Riverside 4 / 2.5
8   92571 Perris MENDOCINO WAY Riverside 3 / 4 $189,900.00
9 92570 Perris LANE ST Riverside 3 / 2 $94,750.00
10 92570 Perris W SAN JACINTO AVE Riverside 3 / 2 $132,900.00
11   92571 Perris ASTER LN Riverside 3 / 2 $385,500.00
12   92571 Perris CLAPPER ST Riverside 3 / 2 $503,500.00
13   92570 Perris EUCALYPTUS ST Riverside 2 / 1
14   92571 Perris FINNEGAN WAY Riverside 4 / 3 $403,000.00
15   92571 Perris HARVEST RD Riverside 3 / 2 $305,000.00
16   92571 Perris FESTIVAL CT Riverside 3 / 2 $395,000.00
17   92570 Perris TRAIL RIDE CT Riverside 5 / 2 $514,500.00
18   92570 Perris WARREN RD Riverside 3 / 1 $210,000.00
19   92570 Perris TOWER LN Riverside 4 / 3 $339,000.00
20   92571 Perris ABBEY PINES DR Riverside 3 / 2 $336,000.00
Please Note

Latest Perris Foreclosure Listings

Sample Photo
ID: 1028180

Property Details
Zipcode:92570
State:CA
County:Riverside
City:Perris Foreclosure Listings
Bed:5
Bath:3
Price: $179,900.00
Sample Photo
ID: 1020721

Property Details
Zipcode:92570
State:CA
County:Riverside
City:Perris Foreclosure Listings
Bed:3
Bath:2
Price: $94,750.00
Sample Photo
ID: 1018444

Property Details
Zipcode:92570
State:CA
County:Riverside
City:Perris Foreclosure Listings
Bed:3
Bath:2
Price: $132,900.00

Top Cities in California